Inghilterra - Premier League

Inghilterra - Premier League

Player Squadra Matches Gol Penalità G/M
Erling Haaland Manchester City 26 20 4 0.77
Cole Palmer Manchester City 28 20 9 0.71
Ollie Watkins Aston Villa 32 19 0 0.59
Mohamed Salah Liverpool 26 17 5 0.65
Dominic Solanke Bournemouth 31 17 1 0.55
Alexander Isak Newcastle 24 17 4 0.71
Heung Min Son Tottenham 29 15 1 0.52
Jarrod Bowen West Ham 31 15 0 0.48
Phil Foden Manchester City 30 14 0 0.47
Bukayo Saka Arsenal 30 14 5 0.47
Chris Wood Nottingham Forest 26 12 0 0.46
Matheus Cunha Wolverhampton 27 11 1 0.41
Darwin Núñez Liverpool 30 11 0 0.37
Hwang Hee-chan Wolverhampton 23 10 1 0.43
Richarlison Tottenham 25 10 0 0.40
Anthony Gordon Newcastle 30 10 1 0.33
Nicolas Jackson Chelsea 28 10 0 0.36
Carlton Morris Luton 33 9 4 0.27
Diogo Jota Liverpool 20 9 0 0.45
Leon Bailey Aston Villa 31 9 0 0.29
Kai Havertz Arsenal 31 9 1 0.29
Douglas Luiz Aston Villa 31 9 4 0.29
Elijah Adebayo Luton 22 9 0 0.41
Leandro Trossard Arsenal 28 8 0 0.29
Bruno Fernandes Manchester United 31 8 3 0.26
Yoane Wissa Brentford 29 8 0 0.28
Luis Diaz Liverpool 31 8 0 0.26
Bryan Mbeumo Brentford 20 8 3 0.40
Rodrigo Muniz Cavalho Fulham 21 8 0 0.38
Julian Alvarez Manchester City 31 8 1 0.26
Joao Pedro Brighton 26 8 4 0.31
Callum Wilson Newcastle 16 7 2 0.44
Martin Odegaard Arsenal 29 7 2 0.24
Odsonne Edouard Crystal Palace 25 7 0 0.28
Rodri Manchester City 28 7 0 0.25
Marcus Rashford Manchester United 31 7 2 0.23
Scott McTominay Manchester United 27 7 0 0.26
Jean Philippe Mateta Crystal Palace 29 7 2 0.24
Eberechi Eze Crystal Palace 22 7 1 0.32
Mohammed Kudus West Ham 28 7 0 0.25
Antoine Semenyo Bournemouth 26 7 0 0.27
Alejandro Garnacho Manchester United 30 7 0 0.23
Rasmus Hojlund Manchester United 24 7 0 0.29
Abdoulaye Doucoure Everton 26 6 0 0.23
Raheem Sterling Chelsea 27 6 0 0.22
Bobby Reid Fulham 28 6 0 0.21
James Ward-Prowse West Ham 32 6 2 0.19
John McGinn Aston Villa 30 6 0 0.20
Neal Maupay Brentford 29 6 0 0.21
Bernardo Silva Manchester City 27 6 0 0.22
Taiwo Awoniyi Nottingham Forest 17 6 0 0.35
Tomas Soucek West Ham 32 6 0 0.19
Oliver McBurnie Sheffield United 20 6 2 0.30
Justin Kluivert Bournemouth 25 6 0 0.24
Declan Rice Arsenal 32 6 0 0.19
Cody Gakpo Liverpool 30 6 0 0.20
Dejan Kulusevski Tottenham 30 6 0 0.20
Gabriel Martinelli Arsenal 29 6 0 0.21
Michael Olise Crystal Palace 13 6 1 0.46
Evan Ferguson Brighton 27 6 0 0.22
Simon Adingra Brighton 25 6 0 0.24
Ross Barkley Luton 27 5 0 0.19
Raul Jimenez Fulham 22 5 0 0.23
Alex Iwobi Everton 27 5 0 0.19
Dominic Calvert-Lewin Everton 27 5 1 0.19
Moussa Diaby Aston Villa 33 5 0 0.15
Edward Nketiah Arsenal 27 5 0 0.19
Morgan Gibbs-White Nottingham Forest 32 5 1 0.16
Callum Hudson-Odoi Nottingham Forest 24 5 0 0.21
Brennan Johnson Nottingham Forest 29 5 0 0.17
Anthony Elanga Nottingham Forest 31 5 0 0.16
Willian Fulham 28 4 2 0.14
Danny Welbeck Brighton 23 4 0 0.17
Michail Antonio West Ham 21 4 0 0.19
Pascal Gross Brighton 30 4 1 0.13
Fabian Schar Newcastle 32 4 0 0.12
Jordan Ayew Crystal Palace 30 4 0 0.13
Pablo Sarabia Wolverhampton 25 4 2 0.16
Ivan Toney Brentford 13 4 0 0.31
Mario Lemina Wolverhampton 29 4 0 0.14
James Maddison Tottenham 22 4 0 0.18
Joshua Brownhill Burnley 30 4 0 0.13
Joao Palhinha Fulham 28 4 0 0.14
Jacob Bruun Larsen Burnley 27 4 1 0.15
Gabriel Jesus Arsenal 22 4 0 0.18
Chiedozie Ogbene Luton 28 4 0 0.14
Tahith Chong Luton 28 4 0 0.14
Cristian Romero Tottenham 27 4 0 0.15
Lucas Paqueta West Ham 26 4 2 0.15
Harvey Barnes Newcastle 15 4 0 0.27
Sean Longstaff Newcastle 29 4 0 0.14
Ben Brereton Sheffield United 8 4 0 0.50
Gabriel Magalhaes Arsenal 30 4 0 0.13
Bruno Guimaraes Newcastle 31 4 0 0.13
Alexis MacAllister Liverpool 27 4 1 0.15
Lyle Foster Burnley 19 4 0 0.21
Mykhailo Mudryk Chelsea 25 4 0 0.16
Zeki Amdouni Burnley 29 4 0 0.14
Cameron Archer Aston Villa 24 4 0 0.17
David Datro Fofana Burnley 11 4 0 0.36
Thiago Silva Chelsea 25 3 0 0.12
Kevin De Bruyne Manchester City 12 3 0 0.25
Lewis Dunk Brighton 28 3 0 0.11
Kurt Zouma West Ham 28 3 0 0.11
Jack Grealish Manchester City 17 3 0 0.18
Andreas Pereira Fulham 33 3 0 0.09
Solly March Brighton 7 3 0 0.43
Miguel Almiron Newcastle 29 3 0 0.10
Harry Wilson Fulham 30 3 0 0.10
Mathias Jensen Brentford 28 3 0 0.11
Marcus Tavernier Bournemouth 27 3 0 0.11
Jack Harrison Everton 25 3 0 0.12
Marcos Senesi Bournemouth 24 3 0 0.12
Gustavo Hamer Sheffield United 30 3 0 0.10
Dominik Szoboszlai Liverpool 27 3 0 0.11
Jeremy Doku Manchester City 23 3 0 0.13
Conor Gallagher Chelsea 30 3 0 0.10
Noni Madueke Chelsea 16 3 1 0.19
Kaoru Mitoma Brighton 19 3 0 0.16
Beto Everton 27 3 0 0.11
Enzo Fernandez Chelsea 27 3 1 0.11
Jhon Durán Aston Villa 18 3 0 0.17
Pape Matar Sarr Tottenham 28 3 0 0.11
Facundo Valentin Buonanotte Brighton 23 3 0 0.13
James McAtee Manchester City 28 3 1 0.11
Wilson Odobert Burnley 24 3 0 0.12
Jack Hinshelwood Brighton 12 3 0 0.25
Jay Rodriguez Burnley 20 2 1 0.10
Dan Burn Newcastle 27 2 0 0.07
Christian Norgaard Brentford 26 2 0 0.08
Ben Mee Brentford 16 2 0 0.12
Nathan Ake Manchester City 24 2 0 0.08
Virgil van Dijk Liverpool 30 2 0 0.07
Timo Werner Tottenham 12 2 0 0.17
Alex Moreno Aston Villa 20 2 0 0.10
Tosin Adarabioyo Fulham 19 2 0 0.11
Joachim Andersen Crystal Palace 32 2 0 0.06
Jacob Murphy Newcastle 15 2 0 0.13
Manuel Akanji Manchester City 24 2 0 0.08
Philip Billing Bournemouth 26 2 0 0.08
Joelinton Newcastle 16 2 0 0.12
Kristoffer Ajer Brentford 24 2 0 0.08
Christopher Nkunku Chelsea 7 2 0 0.29
Trent Alexander-Arnold Liverpool 22 2 0 0.09
Giovani Lo Celso Tottenham 17 2 0 0.12
Pervis Estupinan Brighton 19 2 0 0.11
Dara O'Shea Burnley 28 2 0 0.07
Vitalii Mykolenko Everton 26 2 0 0.08
Axel Disasi Chelsea 28 2 0 0.07
Pau Torres Aston Villa 25 2 0 0.08
Matty Cash Aston Villa 26 2 0 0.08
Jean-Ricner Bellegarde Wolverhampton 19 2 0 0.11
Ben White Arsenal 31 2 0 0.06
Sven Botman Newcastle 17 2 0 0.12
Jacob Brown Luton 18 2 0 0.11
Nicolò Zaniolo Aston Villa 24 2 0 0.08
Sasa Kalajdzic Wolverhampton 11 2 0 0.18
Nicolas Dominquez Nottingham Forest 23 2 0 0.09
Pedro Neto Wolverhampton 19 2 0 0.11
Luis Sinisterra Bournemouth 20 2 0 0.10
Carlos Vinicius Fulham 13 2 0 0.15
Max Kilman Wolverhampton 32 2 0 0.06
Amadou Mvom Onana Everton 24 2 0 0.08
Jayden Bogle Sheffield United 28 2 0 0.07
Rayan Ait Nouri Wolverhampton 27 2 0 0.07
Dwight McNeil Everton 29 2 0 0.07
William Saliba Arsenal 32 2 0 0.06
Harvey Elliott Liverpool 28 2 0 0.07
Ansu Fati Brighton 17 2 0 0.12
Gabriel Osho Luton 16 2 0 0.12
Keane Lewis-Potter Brentford 26 2 0 0.08
Jarrad Branthwaite Everton 29 2 0 0.07
Iyenoma Destiny Udogie Tottenham 28 2 0 0.07
Danilo Nottingham Forest 24 2 0 0.08
Micky Van de Ven Tottenham 21 2 0 0.10
Joao Gomes Wolverhampton 28 2 0 0.07
Rico Lewis Manchester City 14 2 0 0.14
Kobbie Mainoo Manchester United 18 2 0 0.11
Mathias Jorgensen Brentford 13 1 0 0.08
Matt Ritchie Newcastle 10 1 0 0.10
Andros Townsend Luton 23 1 0 0.04
Craig Dawson Wolverhampton 25 1 0 0.04
Kieran Trippier Newcastle 25 1 0 0.04
Tom Cairney Fulham 29 1 0 0.03
Ben Davies Tottenham 16 1 0 0.06
Lucas Digne Aston Villa 28 1 0 0.04
Luke Berry Luton 13 1 0 0.08
Jack Robinson Sheffield United 30 1 0 0.03
Oliver Norwood Sheffield United 25 1 1 0.04
Christian Eriksen Manchester United 16 1 0 0.06
Idrissa Gueye Everton 20 1 0 0.05
Michael Keane Everton 8 1 0 0.12
Tim Ream Fulham 17 1 0 0.06
Casemiro Manchester United 19 1 0 0.05
Danny Ings West Ham 16 1 0 0.06
Mateo Kovacic Manchester City 24 1 0 0.04
Raphael Varane Manchester United 21 1 0 0.05
Willy Boly Nottingham Forest 16 1 0 0.06
Cauley Woodrow Luton 20 1 0 0.05
Wataru Endo Liverpool 23 1 0 0.04
Matt Doherty Wolverhampton 25 1 0 0.04
Victor Lindelof Manchester United 19 1 0 0.05
James Tarkowski Everton 32 1 0 0.03
Jeffrey Schlupp Crystal Palace 24 1 0 0.04
Harry Maguire Manchester United 20 1 0 0.05
Jordan Clark Luton 19 1 0 0.05
John Stones Manchester City 15 1 0 0.07
Jamaal Lascelles Newcastle 16 1 0 0.06
Emerson West Ham 31 1 0 0.03
Charlie Taylor Burnley 25 1 0 0.04
Leander Dendoncker Aston Villa 8 1 0 0.12
Kenny Tete Fulham 13 1 0 0.08
Anthony Martial Manchester United 13 1 0 0.08
Tom Lockyer Luton 13 1 0 0.08
Andre Gomes Everton 9 1 0 0.11
Andrew Robertson Liverpool 18 1 0 0.06
Maxwel Cornet West Ham 6 1 0 0.17
Sasa Lukic Fulham 21 1 0 0.05
Ola Aina Nottingham Forest 18 1 0 0.06
Adama Traore Fulham 13 1 0 0.08
Olexandr Zinchenko Arsenal 25 1 0 0.04
Kieffer Moore Bournemouth 8 1 0 0.12
Youri Tielemans Aston Villa 29 1 0 0.03
Enes Unal Bournemouth 10 1 0 0.10
Jefferson Lerma Crystal Palace 27 1 0 0.04
Harry Toffolo Nottingham Forest 20 1 0 0.05
Saman Ghoddos Brentford 18 1 0 0.06
Sander Berge Burnley 32 1 0 0.03
Moussa Niakhate Nottingham Forest 16 1 0 0.06
Takehiro Tomiyasu Arsenal 17 1 0 0.06
Rodrigo Bentancur Tottenham 17 1 0 0.06
Orel Mangala Nottingham Forest 20 1 0 0.05
Josh Cullen Burnley 20 1 0 0.05
Diogo Dalot Manchester United 30 1 0 0.03
Arnaut Danjuma Everton 14 1 0 0.07
Mads Andersen Luton 8 1 0 0.12
Anel Ahmedhodzic Sheffield United 26 1 0 0.04
Mads Roerslev Brentford 29 1 0 0.03
Mason Mount Manchester United 12 1 0 0.08
Joseph Willock Newcastle 9 1 0 0.11
Ezri Konsa Aston Villa 30 1 0 0.03
Konstantinos Mavropanos West Ham 18 1 0 0.06
Frank Onyeka Brentford 25 1 0 0.04
Edson Álvarez West Ham 27 1 0 0.04
Calvin Ughelumba Fulham 24 1 0 0.04
David Brooks Bournemouth 13 1 0 0.08
Ethan Pinnock Brentford 24 1 0 0.04
Emerson Tottenham 19 1 0 0.05
Nathan Collins Brentford 28 1 0 0.04
Jakub Kiwior Arsenal 17 1 0 0.06
Nayef Aguerd West Ham 21 1 0 0.05
Shandon Baptiste Brentford 10 1 0 0.10
Sandro Tonali Newcastle 8 1 0 0.12
James Garner Everton 31 1 0 0.03
Armando Broja Chelsea 19 1 0 0.05
Curtis Jones Liverpool 20 1 0 0.05
Fábio Vieira Arsenal 10 1 1 0.10
Pedro Porro Tottenham 29 1 0 0.03
Chris Richards Crystal Palace 20 1 0 0.05
Vinicius Souza Sheffield United 30 1 0 0.03
Alfie Doughty Luton 31 1 0 0.03
Kevin Schade Brentford 6 1 0 0.17
Morgan Rogers Aston Villa 8 1 0 0.12
Illia Zabarnyi Bournemouth 31 1 0 0.03
Teden Mengi Luton 24 1 0 0.04
Valentino Livramento Newcastle 23 1 0 0.04
Hannibal Mejbri Manchester United 5 1 0 0.20
Ameen Al-Dakhil Burnley 13 1 0 0.08
Josko Gvardiol Manchester City 22 1 0 0.05
Jack Ramsey Aston Villa 16 1 0 0.06
Conor Bradley Liverpool 10 1 0 0.10
Levi Colwill Chelsea 23 1 0 0.04
Oscar Bobb Manchester City 12 1 0 0.08
Tyrick Mitchell Crystal Palace 31 1 0 0.03
Carney Chukwuemeka Chelsea 9 1 0 0.11
Alejo Veliz Tottenham 8 1 0 0.12
Alex Scott Bournemouth 17 1 0 0.06
Dango Ouattara Bournemouth 24 1 0 0.04
Lewis Norman Dobbin Everton 11 1 0 0.09
Alfie Gilchrist Chelsea 8 1 0 0.12
Luca Koleosho Burnley 15 1 0 0.07
Lewis Miley Newcastle 17 1 0 0.06
Player Squadra Matches Assist A/M
Kieran Trippier Newcastle 25 10 0.40
Pascal Gross Brighton 30 10 0.33
Ollie Watkins Aston Villa 32 10 0.31
Leon Bailey Aston Villa 31 9 0.29
Pedro Neto Wolverhampton 19 9 0.47
Cole Palmer Chelsea 28 9 0.32
Mohamed Salah Liverpool 26 9 0.35
Heung Min Son Tottenham 29 9 0.31
Julian Alvarez Manchester City 31 9 0.29
Darwin Núñez Liverpool 30 8 0.27
Anthony Elanga Nottingham Forest 31 8 0.26
Anthony Gordon Newcastle 30 8 0.27
Andreas Pereira Fulham 33 8 0.24
Bukayo Saka Arsenal 30 8 0.27
Brennan Johnson Nottingham Forest 29 7 0.24
Jeremy Doku Manchester City 23 7 0.30
Pablo Sarabia Wolverhampton 25 7 0.28
Moussa Diaby Aston Villa 33 7 0.21
James Maddison Tottenham 22 7 0.32
Lucas Paqueta West Ham 26 7 0.27
Phil Foden Manchester City 30 7 0.23
Pedro Porro Tottenham 29 7 0.24
Morgan Gibbs-White Nottingham Forest 32 7 0.22
Vladimir Coufal West Ham 31 7 0.23
James Ward-Prowse West Ham 32 7 0.22
Bruno Guimaraes Newcastle 31 7 0.23
Antonee Robinson Fulham 32 7 0.22
Kevin De Bruyne Manchester City 12 6 0.50
Youri Tielemans Aston Villa 29 6 0.21
Matheus Cunha Wolverhampton 27 6 0.22
Jordan Ayew Crystal Palace 30 6 0.20
Rodri Manchester City 28 6 0.21
Martin Odegaard Arsenal 29 6 0.21
Alfie Doughty Luton 31 6 0.19
Conor Gallagher Chelsea 30 6 0.20
Bruno Fernandes Manchester United 31 6 0.19
Malo Gusto Chelsea 23 5 0.22
Mohammed Kudus West Ham 28 5 0.18
Gabriel Martinelli Arsenal 29 5 0.17
Erling Haaland Manchester City 26 5 0.19
Ross Barkley Luton 27 5 0.19
Alexis MacAllister Liverpool 27 5 0.19
Dwight McNeil Everton 29 5 0.17
Gustavo Hamer Sheffield United 30 5 0.17
Jarrod Bowen West Ham 31 5 0.16
Declan Rice Arsenal 32 5 0.16
Douglas Luiz Aston Villa 31 5 0.16
Diogo Jota Liverpool 20 4 0.20
Tom Cairney Fulham 29 4 0.14
Harry Wilson Fulham 30 4 0.13
Kaoru Mitoma Brighton 19 4 0.21
Richarlison Tottenham 25 4 0.16
Trent Alexander-Arnold Liverpool 22 4 0.18
Jean Philippe Mateta Crystal Palace 29 4 0.14
Marcos Senesi Bournemouth 24 4 0.17
Raheem Sterling Chelsea 27 4 0.15
Jack Harrison Everton 25 4 0.16
Bernardo Silva Manchester City 27 4 0.15
Kai Havertz Arsenal 31 4 0.13
Marcus Tavernier Bournemouth 27 4 0.15
Nicolas Jackson Chelsea 28 4 0.14
Luis Diaz Liverpool 31 4 0.13
Carlton Morris Luton 33 4 0.12
Dara O'Shea Burnley 28 4 0.14
Ben White Arsenal 31 4 0.13
John McGinn Aston Villa 30 4 0.13
Ryan Christie Bournemouth 30 4 0.13
Neal Maupay Everton 29 3 0.10
Sergio Reguilon Manchester United 20 3 0.15
Jacob Murphy Newcastle 15 3 0.20
Konstantinos Tsimikas Liverpool 12 3 0.25
Jack Grealish Manchester City 17 3 0.18
Timo Werner Tottenham 12 3 0.25
Tariq Lamptey Brighton 16 3 0.19
Michael Olise Crystal Palace 13 3 0.23
Conor Bradley Liverpool 10 3 0.30
Taiwo Awoniyi Nottingham Forest 17 3 0.18
Cody Gakpo Liverpool 30 3 0.10
Philip Billing Bournemouth 26 3 0.12
Andros Townsend Luton 23 3 0.13
Harry Toffolo Nottingham Forest 20 3 0.15
Oliver McBurnie Sheffield United 20 3 0.15
Pervis Estupinan Brighton 19 3 0.16
Michail Antonio West Ham 21 3 0.14
Gabriel Jesus Arsenal 22 3 0.14
Lyle Foster Burnley 19 3 0.16
Bryan Mbeumo Brentford 20 3 0.15
Hwang Hee-chan Wolverhampton 23 3 0.13
Wilson Odobert Burnley 24 3 0.12
Lucas Digne Aston Villa 28 3 0.11
Pape Matar Sarr Tottenham 28 3 0.11
Mathias Jensen Brentford 28 3 0.11
Alejandro Garnacho Manchester United 30 3 0.10
Toti Gomes Wolverhampton 29 3 0.10
Lewis Cook Bournemouth 26 3 0.12
Dejan Kulusevski Tottenham 30 3 0.10
Iyenoma Destiny Udogie Tottenham 28 3 0.11
Diogo Dalot Manchester United 30 3 0.10
Tyrick Mitchell Crystal Palace 31 3 0.10
Dominic Solanke Bournemouth 31 3 0.10
Alex Iwobi Fulham 27 2 0.07
Manor Solomon Tottenham 5 2 0.40
Fábio Vieira Arsenal 10 2 0.20
Matheus Luis Nunes Wolverhampton 16 2 0.12
Julio Enciso Brighton 7 2 0.29
Giovani Lo Celso Tottenham 17 2 0.12
Mikkel Damsgaard Brentford 18 2 0.11
Gonzalo Montiel Nottingham Forest 10 2 0.20
Harvey Barnes Newcastle 15 2 0.13
Harvey Elliott Liverpool 28 2 0.07
Luis Sinisterra Bournemouth 20 2 0.10
Jack Ramsey Aston Villa 16 2 0.12
Nathan Patterson Everton 20 2 0.10
Serge Aurier Nottingham Forest 12 2 0.17
Jorginho Arsenal 22 2 0.09
Edward Nketiah Arsenal 27 2 0.07
Jakub Kiwior Arsenal 17 2 0.12
James Milner Brighton 15 2 0.13
Frank Onyeka Brentford 25 2 0.08
Albert Sambi Lokonga Luton 11 2 0.18
Johann Gudmundsson Burnley 22 2 0.09
Leandro Trossard Arsenal 28 2 0.07
Mykhailo Mudryk Chelsea 25 2 0.08
Andrew Robertson Liverpool 18 2 0.11
Bobby Reid Fulham 28 2 0.07
Aaron Wan-Bissaka Manchester United 16 2 0.12
Rodrigo Muniz Cavalho Fulham 21 2 0.10
Joao Pedro Brighton 26 2 0.08
Lewis Miley Newcastle 17 2 0.12
Sven Botman Newcastle 17 2 0.12
Harry Maguire Manchester United 20 2 0.10
Reece Burke Luton 18 2 0.11
Jeffrey Schlupp Crystal Palace 24 2 0.08
Casemiro Manchester United 19 2 0.11
Josh Cullen Burnley 20 2 0.10
Nicolas Dominquez Nottingham Forest 23 2 0.09
Eberechi Eze Crystal Palace 22 2 0.09
Adam Smith Bournemouth 22 2 0.09
Olexandr Zinchenko Arsenal 25 2 0.08
Antoine Semenyo Bournemouth 26 2 0.08
Issa Kabore Luton 22 2 0.09
Mads Roerslev Brentford 29 2 0.07
Rasmus Hojlund Manchester United 24 2 0.08
Willian Fulham 28 2 0.07
Joshua Brownhill Burnley 30 2 0.07
Dominik Szoboszlai Liverpool 27 2 0.07
Sean Longstaff Newcastle 29 2 0.07
Kyle Walker Manchester City 26 2 0.08
Timothy Castagne Fulham 29 2 0.07
Enzo Fernandez Chelsea 27 2 0.07
Abdoulaye Doucoure Everton 26 2 0.08
Marcus Rashford Manchester United 31 2 0.06
Joao Gomes Wolverhampton 28 2 0.07
Murillo Nottingham Forest 27 2 0.07
James Garner Everton 31 2 0.06
Virgil van Dijk Liverpool 30 2 0.07
Emerson West Ham 31 2 0.06
Vitaly Janelt Brentford 33 2 0.06
Adama Traore Fulham 13 2 0.15
Facundo Pellistri Manchester United 9 1 0.11
Giovanni Reyna Nottingham Forest 7 1 0.14
Matheus Franca Crystal Palace 10 1 0.10
Omari Forson Manchester United 3 1 0.33
Luke Berry Luton 13 1 0.08
Cauley Woodrow Luton 20 1 0.05
David Brooks Bournemouth 13 1 0.08
Shandon Baptiste Brentford 10 1 0.10
Oscar Bobb Manchester City 12 1 0.08
Carney Chukwuemeka Chelsea 9 1 0.11
Emile Smith-Rowe Arsenal 12 1 0.08
Kevin Schade Brentford 6 1 0.17
Mohamed Said Benrahma West Ham 13 1 0.08
Rico Henry Brentford 5 1 0.20
Takehiro Tomiyasu Arsenal 17 1 0.06
Reece James Chelsea 8 1 0.12
Morgan Rogers Aston Villa 8 1 0.12
Divock Origi Nottingham Forest 19 1 0.05
Mahmoud Dahoud Brighton 9 1 0.11
Chris Mepham Bournemouth 10 1 0.10
Armando Broja Fulham 19 1 0.05
Elliot Anderson Newcastle 15 1 0.07
Jay Rodriguez Burnley 20 1 0.05
Solly March Brighton 7 1 0.14
Lisandro Martinez Manchester United 9 1 0.11
Callum Wilson Newcastle 16 1 0.06
Ben Brereton Sheffield United 8 1 0.12
Benoit Badiashile Chelsea 11 1 0.09
Alex Scott Bournemouth 17 1 0.06
Christian Eriksen Manchester United 16 1 0.06
Ben Osborn Sheffield United 19 1 0.05
Ben Chilwell Chelsea 13 1 0.08
Rodrigo Bentancur Tottenham 17 1 0.06
Jean-Ricner Bellegarde Wolverhampton 19 1 0.05
David Datro Fofana Burnley 11 1 0.09
Adam Wharton Crystal Palace 10 1 0.10
Ben Godfrey Everton 12 1 0.08
Daniel Munoz Crystal Palace 10 1 0.10
Lorenz Assignon Burnley 10 1 0.10
Adam Lallana Brighton 23 1 0.04
George Baldock Sheffield United 13 1 0.08
Jordan Clark Luton 19 1 0.05
Jonny Evans Manchester United 19 1 0.05
Ivan Toney Brentford 13 1 0.08
Max Aarons Bournemouth 16 1 0.06
Antony Santos Manchester United 25 1 0.04
Keane Lewis-Potter Brentford 26 1 0.04
Clement Lenglet Aston Villa 13 1 0.08
Harrison Reed Fulham 25 1 0.04
Marc Cucurella Chelsea 14 1 0.07
Curtis Jones Liverpool 20 1 0.05
Facundo Valentin Buonanotte Brighton 23 1 0.04
Luca Koleosho Burnley 15 1 0.07
Victor Lindelof Manchester United 19 1 0.05
Tom Lockyer Luton 13 1 0.08
Joel Veltman Brighton 23 1 0.04
Joelinton Newcastle 16 1 0.06
Lloyd Kelly Bournemouth 18 1 0.06
Chris Wood Nottingham Forest 26 1 0.04
Scott McTominay Manchester United 27 1 0.04
Louis Beyer Burnley 15 1 0.07
Callum Hudson-Odoi Nottingham Forest 24 1 0.04
Danilo Nottingham Forest 24 1 0.04
Ola Aina Nottingham Forest 18 1 0.06
Joe Gomez Liverpool 27 1 0.04
Neco Williams Nottingham Forest 24 1 0.04
Cameron Archer Sheffield United 24 1 0.04
Danny Welbeck Brighton 23 1 0.04
Kristoffer Ajer Brentford 24 1 0.04
Chiedozie Ogbene Luton 28 1 0.04
Milos Kerkez Bournemouth 24 1 0.04
James McAtee Sheffield United 28 1 0.04
Nathan Ake Manchester City 24 1 0.04
Justin Kluivert Bournemouth 25 1 0.04
Boubacar Kamara Aston Villa 20 1 0.05
Billy Gilmour Brighton 25 1 0.04
Josko Gvardiol Manchester City 22 1 0.05
Levi Colwill Chelsea 23 1 0.04
Simon Adingra Brighton 25 1 0.04
Dominic Calvert-Lewin Everton 27 1 0.04
Alexander Isak Newcastle 24 1 0.04
Matty Cash Aston Villa 26 1 0.04
Charlie Taylor Burnley 25 1 0.04
Marc Guehi Crystal Palace 22 1 0.05
Joel Ward Crystal Palace 24 1 0.04
Miguel Almiron Newcastle 29 1 0.03
Rayan Ait Nouri Wolverhampton 27 1 0.04
Craig Dawson Wolverhampton 25 1 0.04
Edson Álvarez West Ham 27 1 0.04
Nathan Collins Brentford 28 1 0.04
Dan Burn Newcastle 27 1 0.04
Christian Norgaard Brentford 26 1 0.04
Joao Palhinha Fulham 28 1 0.04
Yoane Wissa Brentford 29 1 0.03
Moisés Caicedo Chelsea 28 1 0.04
Zeki Amdouni Burnley 29 1 0.03
Jefferson Lerma Crystal Palace 27 1 0.04
Jack Robinson Sheffield United 30 1 0.03
Lewis Dunk Brighton 28 1 0.04
Tomas Soucek West Ham 32 1 0.03
Sander Berge Burnley 32 1 0.03
Nelson Semedo Wolverhampton 31 1 0.03
Fabian Schar Newcastle 32 1 0.03
James Tarkowski Everton 32 1 0.03
Mark Flekken Brentford 32 1 0.03
Joachim Andersen Crystal Palace 32 1 0.03
William Saliba Arsenal 32 1 0.03
Ivan Perisic Tottenham 5 1 0.20
Mohamed Elneny Arsenal 3 1 0.33
Enes Unal Bournemouth 10 1 0.10
Sergio Gomez Manchester City 5 1 0.20
Player Squadra Matches Cart. giallo Cartellini giallo/rossi Cartellino rosso
Yves Bissouma Tottenham 24 7 1 1
Rodri Manchester City 28 8 0 1
John McGinn Aston Villa 30 7 0 1
Boubacar Kamara Aston Villa 20 7 0 1
Malo Gusto Chelsea 23 6 0 1
Alexis MacAllister Liverpool 27 6 0 1
Cristian Romero Tottenham 27 6 0 1
Billy Gilmour Brighton 25 5 0 1
Dara O'Shea Burnley 28 5 0 1
Sergio Reguilon Manchester United 20 5 0 1
Lewis Cook Bournemouth 26 5 0 1
Curtis Jones Liverpool 20 3 0 1
Philip Billing Bournemouth 26 3 0 1
Joshua Brownhill Burnley 30 3 0 1
Raul Jimenez Fulham 22 3 0 1
Mason Holgate Sheffield United 7 2 0 1
Virgil van Dijk Liverpool 30 2 0 1
Ben Mee Brentford 16 1 0 1
Mahmoud Dahoud Brighton 9 1 0 1
Fábio Vieira Arsenal 10 0 0 1
Lyle Foster Burnley 19 0 0 1
Anass Zaroury Burnley 6 0 0 1
Rhian Brewster Sheffield United 11 0 0 1
Jean-Ricner Bellegarde Wolverhampton 19 0 0 1
Joe Worrall Nottingham Forest 7 0 0 1
Oliver McBurnie Sheffield United 20 3 2 0
Mario Lemina Wolverhampton 29 9 1 0
Anthony Gordon Newcastle 30 8 1 0
Sander Berge Burnley 32 7 1 0
Conor Gallagher Chelsea 30 6 1 0
Jordan Ayew Crystal Palace 30 6 1 0
Lewis Dunk Brighton 28 5 1 0
Iyenoma Destiny Udogie Tottenham 28 5 1 0
Vladimir Coufal West Ham 31 5 1 0
Ashley Young Everton 25 5 1 0
Diogo Dalot Manchester United 30 4 1 0
Calvin Ughelumba Fulham 24 3 1 0
Ibrahima Konate Liverpool 21 3 1 0
Connor Roberts Burnley 14 3 1 0
