Nelson Giants @ Nuova Zelanda NBL

DateRIn casa v Fuori casa-
07/02 07:30 10 [7] Nelson Giants v Auckland Huskies [4] L 96-104
06/30 06:30 9 [7] Nelson Giants v Wellington Saints [1] L 74-86
06/18 07:30 8 [6] Nelson Giants v Otago Nuggets [4] L 84-94
06/07 02:00 7 [7] Nelson Giants v Taranaki Mountain Airs [10] W 100-86
06/03 07:30 6 [7] Nelson Giants v Manawatu Jets [9] L 98-99
05/29 07:30 5 [7] Nelson Giants v Hawke’s Bay Hawks [2] W 112-109
05/23 05:00 4 [5] Southland Sharks v Nelson Giants [7] L 101-92
05/22 07:30 4 [4] Otago Nuggets v Nelson Giants [8] W 86-89
05/20 07:30 4 [9] Nelson Giants v Canterbury Rams [6] W 91-79
05/16 05:00 3 [2] Hawke’s Bay Hawks v Nelson Giants [8] L 82-80
05/15 07:30 3 [1] Wellington Saints v Nelson Giants [8] L 95-69
05/09 05:00 2 [3] Auckland Huskies v Nelson Giants [6] L 90-87
05/08 07:30 2 [4] Franklin Bulls v Nelson Giants [8] W 94-107
04/26 02:00 1 [3] Nelson Giants v Southland Sharks [3] L 65-84
07/28 05:30 14 [6] Nelson Giants v Canterbury Rams [7] L 89-93
07/25 05:30 5 [6] Nelson Giants v Otago Nuggets [1] W 97-74
07/22 05:30 5 [3] Taranaki Mountain Airs v Nelson Giants [6] L 102-95
07/19 05:30 4 [6] Nelson Giants v Auckland Huskies [5] L 67-96
07/18 05:30 4 [6] Nelson Giants v Canterbury Rams [7] W 80-64
07/15 07:30 4 [6] Nelson Giants v Franklin Bulls [3] L 70-82
07/12 07:30 3 [3] Otago Nuggets v Nelson Giants [6] L 87-79
07/09 05:30 3 [3] Taranaki Mountain Airs v Nelson Giants [5] L 95-88
07/08 05:30 3 [5] Manawatu Jets v Nelson Giants [4] L 102-72
07/05 05:30 2 [7] Auckland Huskies v Nelson Giants [5] W 83-91
07/02 07:30 2 [1] Canterbury Rams v Nelson Giants [6] W 89-97
06/30 07:30 2 [4] Nelson Giants v Franklin Bulls [5] L 69-75
06/28 07:30 1 [6] Nelson Giants v Manawatu Jets [4] W 88-83
06/25 05:30 1 [3] Otago Nuggets v Nelson Giants [6] L 107-82
06/23 05:30 1 Taranaki Mountain Airs v Nelson Giants L 112-96
07/11 07:00 14 [8] Taranaki Mountain Airs v Nelson Giants [6] W 82-94