[13] Geelong 81-80 Brisbane [15] 2021-03-26 08:50

stadio: GMHBA Stadium Round: 2

Arbitro: Robert O'Gorman

Head to Head

AFL 2020/10/17 08:40 Brisbane v Geelong 42-82
AFL 2020/07/09 09:40 Geelong v Brisbane 73-46
AFL 2019/08/17 04:10 Brisbane v Geelong 75-74
AFL 2018/07/28 04:10 Geelong v Brisbane 120-78
AFL 2017/07/08 09:25 Brisbane v Geelong 78-163
AFL 2016/08/21 05:20 Brisbane v Geelong 69-129
AFL 2016/04/10 06:40 Geelong v Brisbane 125-56
AFL 2015/08/01 03:45 Geelong v Brisbane 113-57

Home History

AFL 2021/03/20 05:35 Adelaide v Geelong 103-91
AAMI Community Series 2021/03/06 08:10 Geelong v Essendon 12.7(79)-9.18(72)
AFL 2020/10/24 08:30 Richmond v Geelong 81-50
AFL 2020/10/17 08:40 Brisbane v Geelong 42-82
AFL 2020/10/10 09:40 Geelong v Collingwood 100-32
AFL 2020/10/10 08:40 Geelong v Collingwood 100-32
AFL 2020/10/01 09:40 Port Adelaide v Geelong 58-42
AFL 2020/09/20 05:35 Sydney v Geelong 63-69

Away History

AFL 2021/03/20 08:45 Brisbane v Sydney 94-125
AAMI Community Series 2021/03/08 08:10 Gold Coast v Brisbane 13.11(89)-18.9(117)
AFL 2020/10/17 08:40 Brisbane v Geelong 42-82
AFL 2020/10/02 09:50 Brisbane v Richmond 69-54
AFL 2020/09/19 09:40 Brisbane v Carlton 78-61
AFL 2020/09/13 08:10 Sydney v Brisbane 41-73
AFL 2020/09/09 09:10 Brisbane v Gold Coast 88-43
AFL 2020/09/04 09:50 Brisbane v Collingwood 42-34