Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Marauders 21 26 0.447
  Threshers 32 15 0.681
  Blue Jays 24 23 0.511
  Mussels 20 27 0.426
  Lakeland Flying Tigers 31 16 0.660
  Tarpons 18 29 0.383

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Tortugas 22 25 0.468
  Hammerheads 26 21 0.553
  PM Cardinals 27 20 0.574
  St. Mets 14 33 0.298
Spareggio

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 22 25 0.468
  Kannapolis Intimidators 27 19 0.587
  Augusta GreenJackets 19 27 0.413
  Charleston RiverDogs 19 27 0.413
  Columbia Fireflies 24 21 0.533
  Myrtle Beach Pelicans 21 25 0.457

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 15 31 0.326
  Potomac Nationals 28 19 0.596
  Lynchburg Hillcats 26 21 0.553
  Salem Red Sox 23 24 0.489
  Carolina Mudcats 28 17 0.622
  Down East Wood Ducks 25 21 0.543
Spareggio

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 15 30 0.333
  Lake Elsinore Storm 21 23 0.477
  Rancho Cucamonga Quakes 23 21 0.523
  Visalia Rawhide 18 27 0.400

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 27 18 0.600
  Modesto Nuts 30 14 0.682
  San Jose Giants 26 19 0.578
  Stockton Ports 18 26 0.409
Spareggio

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 20 26 0.435
  Bowling Green Hot Rods 26 21 0.553
  Greenville Drive 20 27 0.426
  Hickory Crawdads 19 28 0.404
  Rome Braves 25 20 0.556
  Winston-Salem Dash 22 25 0.468

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 24 23 0.511
  Brooklyn Cyclones 25 22 0.532
  Hudson Valley Renegades 22 22 0.500
  Jersey Shore Blueclaws 26 21 0.553
  Wilmington Blue Rocks 21 24 0.467
  Greensboro Grasshoppers 28 19 0.596
Spareggio

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 24 21 0.533
  Everett Aquasox 20 25 0.444
  Hillsboro Hops 22 23 0.489
  Spokane Indians 25 17 0.595
  Tri-City Dust Devils 21 23 0.477
  Vancouver Canadians 19 22 0.463
Spareggio

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 21 25 0.457
  Cedar Rapids Kernels 28 18 0.609
  Peoria Chiefs 15 32 0.319
  Quad Cities River Bandits 22 25 0.468
  South Bend Cubs 19 28 0.404
  Winston-Salem Dash 30 17 0.638

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 23 24 0.489
  Fort Wayne TinCaps 21 26 0.447
  Great Lakes Loons 26 21 0.553
  Lake County Captains 28 19 0.596
  Lansing Lugnuts 24 23 0.511
  West Michigan Whitecaps 24 23 0.511
Spareggio

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 29 17 0.630
  Frisco RoughRiders 28 17 0.622
  Amarillo Sod Poodles 22 25 0.468
  Corpus Christi Hooks 15 31 0.326
  San Antonio Missions 22 22 0.500

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 26 20 0.565
  Springfield Cardinals 26 20 0.565
  Tulsa Drillers 21 24 0.467
  Northwest Arkansas Naturals 20 24 0.455
  Wichita Wind Surge 18 27 0.400
Spareggio

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 25 22 0.532
  Mississippi Braves 22 24 0.478
  Montgomery Biscuits 26 20 0.565
  Biloxi Shuckers 18 29 0.383

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 31 14 0.689
  Chattanooga Lookouts 14 33 0.298
  Mobile BayBears 22 23 0.489
  Tennessee Smokies 27 20 0.574
Spareggio

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 25 20 0.556
  Bowie Baysox 23 23 0.500
  Altoona Curve 15 32 0.319
  Harrisburg Senators 28 19 0.596
  Akron RubberDucks 28 19 0.596
  Richmond Flying Squirrels 23 24 0.489

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 25 22 0.532
  New Hampshire Fisher Cats 21 26 0.447
  Reading Fightin Phils 20 27 0.426
  Somerset Patriots 23 24 0.489
  Binghamton Rumble Ponies 24 21 0.533
  Hartford Yard Goats 24 22 0.522
Spareggio