Phoenix Rising FC @ USA - USL Championship

DateRIn casa v Fuori casa-
06/03 23:00 1 [3] Pittsburgh Riverhounds v Phoenix Rising FC [6] L 1-0
05/27 02:30 1 [6] Phoenix Rising FC v Las Vegas Lights FC [12] L 0-1
05/21 02:00 1 [11] Orange County SC v Phoenix Rising FC [9] W 0-1
05/14 02:30 1 [8] Phoenix Rising FC v Hartford Athletic [11] W 3-1
05/06 23:30 1 [7] Tampa Bay Rowdies v Phoenix Rising FC [7] L 2-0
04/30 02:30 1 [8] Phoenix Rising FC v Loudoun United FC [4] W 3-1
04/23 00:30 1 [3] San Antonio FC v Phoenix Rising FC [9] D 1-1
04/16 02:30 1 [9] Phoenix Rising FC v Monterey Bay FC [5] D 1-1
04/09 21:30 1 [1] Birmingham Legion FC v Phoenix Rising FC [12] W 1-2
04/02 02:30 1 Phoenix Rising FC v San Diego Loyal D 2-2
03/19 22:00 1 [5] San Diego Loyal v Phoenix Rising FC [7] L 3-0
03/12 00:30 1 Charleston Battery v Phoenix Rising FC D 1-1
10/16 02:30 1 [12] Phoenix Rising FC v Atlanta United II [13] W 3-1
10/09 00:30 1 Rio Grande Valley FC Toros v Phoenix Rising FC L 2-1
10/02 02:30 1 [12] Phoenix Rising FC v New York Red Bulls II [14] W 5-1
09/29 02:00 1 [4] Sacramento Republic v Phoenix Rising FC [12] W 0-1
09/22 02:30 1 [9] Monterey Bay FC v Phoenix Rising FC [12] D 3-3
09/18 02:00 1 [2] San Diego Loyal v Phoenix Rising FC [12] L 3-0
09/11 02:30 1 [12] Phoenix Rising FC v Oakland Roots [11] L 0-2
09/04 01:00 1 [3] Colorado Switchbacks FC v Phoenix Rising FC [10] L 1-0
09/01 02:30 1 [11] Phoenix Rising FC v Rio Grande Valley FC Toros [10] W 2-1
08/28 01:30 1 [7] El Paso Locomotive FC v Phoenix Rising FC [10] L 3-1
08/13 02:00 1 [13] Orange County SC v Phoenix Rising FC [10] L 2-1
08/07 02:30 1 [10] Phoenix Rising FC v Las Vegas Lights FC [7] D 0-0
07/31 02:30 1 [11] Phoenix Rising FC v Colorado Springs [3] W 4-0
07/28 02:00 1 [9] Oakland Roots v Phoenix Rising FC [11] D 0-0
07/24 02:30 1 [11] Phoenix Rising FC v Sacramento Republic [7] D 0-0
07/20 23:00 1 [1] Louisville City FC v Phoenix Rising FC [11] D 0-0
07/10 00:30 1 [2] Memphis 901 FC v Phoenix Rising FC [11] L 3-1
07/03 02:30 1 Phoenix Rising FC v Orange County SC D 2-2