PHX Suns @ NBA

DateRIn casa v Fuori casa-
03/01 02:00 - [22] HOU Rockets v PHX Suns [9] W 105-110
02/25 20:30 - [17] LA Lakers v PHX Suns [13] W 113-123
02/24 01:00 - [10] PHX Suns v HOU Rockets [21] L 110-114
02/23 00:30 - [8] PHX Suns v DAL Mavericks [12] L 113-123
02/15 02:00 - [30] DET Pistons v PHX Suns [10] W 100-116
02/14 03:00 - [12] SAC Kings v PHX Suns [11] W 125-130
02/11 01:30 - [2] PHX Suns v GS Warriors [5] L 112-113
02/09 02:00 - [18] UTA Jazz v PHX Suns [10] W 115-129
02/07 03:00 - [7] MIL Bucks v PHX Suns [11] W 106-114
02/04 20:30 - [11] PHX Suns v WAS Wizards [29] W 140-112
02/03 00:30 - [11] PHX Suns v ATL Hawks [22] L 120-129
02/01 01:30 - [11] PHX Suns v BKN Nets [23] W 136-120
01/30 00:30 - [12] PHX Suns v MIA Heat [15] W 118-105
01/28 23:00 - [11] PHX Suns v ORL Magic [16] L 98-113
01/27 00:00 - [10] PHX Suns v IND Pacers [13] L 131-133
01/25 01:30 - [11] PHX Suns v DAL Mavericks [13] W 132-109
01/23 02:00 - [19] CHI Bulls v PHX Suns [11] W 113-115
01/22 01:00 - [3] IND Pacers v PHX Suns [3] W 110-117
01/20 01:00 - [15] PHX Suns v NO Pelicans [9] W 123-109
01/17 02:00 - [10] SAC Kings v PHX Suns [16] W 117-119
01/15 02:00 - [16] PHX Suns v POR Trail Blazers [26] W 127-116
01/12 03:00 - [3] PHX Suns v LA Lakers [4] W 127-109
01/09 03:30 - [16] PHX Suns v LA Clippers [7] L 111-138
01/08 01:00 - [25] MEM Grizzlies v PHX Suns [16] L 121-115
01/06 02:00 - [10] MIA Heat v PHX Suns [17] W 97-113
01/04 02:00 - [4] LA Clippers v PHX Suns [8] L 131-122
01/02 02:00 - [26] POR Trail Blazers v PHX Suns [16] W 88-109
01/01 01:00 - [7] ORL Magic v PHX Suns [16] W 107-112
12/30 02:00 - [27] CHA Hornets v PHX Suns [18] W 119-133
12/28 01:00 - [20] PHX Suns v HOU Rockets [15] W 129-113