Crusaders

Crusaders

N.NomeData di NascitaEtàNazionePosizione AltezzaPesoPiede Preferito
33 Jonathan Tuffey 1987-01-20 37 Guard 185 80 Right
6 Robbie Weir 1988-12-09 35 Centrocampista 175 73 Left
7 Philip Lowry 1989-07-15 34 Centrocampista 179 72
18 Jordan Owens 1989-07-09 34 Forward 188 74 Right
2 Billy Joe Burns 1989-04-28 35 Defender 0 0 Right
1 Sean O'Neill 1988-04-11 36 Guard 183 0 Right
12 Declan Caddell 1988-04-13 36 Centrocampista 0 0 Right
4 Jimmy Callacher 1991-06-11 32 Centrocampista 188 0 Right
23 Rory McKeown 1993-04-08 31 Defender 180 80 Left
14 Jordan Forsythe 1991-02-11 33 Centrocampista 0 0 Right
22 Paul Heatley 1987-06-30 36 Forward 178 74
9 Adam Lecky 1991-05-03 32 Centrocampista 198 0
24 Josh Robinson 1993-06-30 30 Defender 191 0 Right
19 Jude Winchester 1993-04-13 31 Centrocampista 173 0 Right
25 Ross Clarke 1993-05-17 30 Centrocampista 0 0 Right
1 Jordan Williamson 1995-05-23 28 Guard 0 0
15 Jarlath O'Rourke 1995-02-13 29 Centrocampista 0 0
10 Rory Hale 1996-11-27 27 Centrocampista 175 0 Right
8 Ben Kennedy 1997-01-12 27 Forward 178 70 Right
9 Jamie McGonigle 1996-03-05 28 Forward 183 0 Right
10 Jonny Frazer 1996-05-30 27 Forward 0 0
Stewart Nixon 1997-05-08 26 Forward 0 0 Right
Adam McAleenan 2000-07-13 23 Defender 0 0
20 Daniel Larmour 1998-09-03 25 Forward 186 0 Right
Lumi Kanwei 2000-07-30 23 Centrocampista 0 0
42 Lloyd Anderson 1998-03-09 26 Centrocampista 178 0 Right
11 Brandon Doyle 1998-08-20 25 Forward 0 0
21 Malachy Smith 2001-04-08 23 Guard 0 0
Elias Salminen 2003-04-10 21 0 0
Andrew Clarke 2002-12-12 21 0 0
17 Lewis Patterson 2003-02-11 21 0 0
26 James Holland 2002-11-20 21 0 0
32 Jack Patterson 2005-10-16 18 0 0
31 Thomas Burns 2002-11-29 21 0 0
Conor Quinn 2003-01-10 21 0 0
39 Joel Thompson - 0 0
43 Lewis Barr 2003-04-20 21 0 0
Conor Rafferty - 0 0
36 McKenzie Pauley - 0 0
45 Sam Morrow 2002-10-09 21 0 0
41 Ryan Kerr 2006-01-20 18 0 0
Jay Boyd 2003-01-09 21 0 0
Cameron Stewart - 0 0
McCauley Snelgrove - 0 0
29 Corrie Burns 2003-08-08 20 0 0
30 Bradley Maguire - 0 0
Jonathan James - 0 0
Karter Bond 2006-11-07 17 0 0
Oscar McKenna 2005-09-11 18 186 0 Left
Kevin Joshua 2001-11-30 22 0 0
26 Ryan Donnelly 2007-09-17 16 0 0