Lichtenberg 47

Lichtenberg 47

N.NomeData di NascitaEtàNazionePosizione AltezzaPesoPiede Preferito
7 David Hollwitz 1989-03-20 35 Centrocampista 184 74 Both
9 Philipp Gruneberg 1992-05-21 31 Forward 178 74 Right
14 Leonard Koch 1995-05-23 28 Centrocampista 188 72 Right
17 Kevin Owczarek 1993-11-20 30 Centrocampista 191 0 Right
1 Niklas Wollert 1994-12-18 29 Guard 186 84 Both
6 Richard Max Ohlow 1993-06-11 30 Defender 178 73 Left
10 Christian Gawe 1992-12-14 31 Centrocampista 181 76 Left
5 Sebastian Reiniger 1989-04-13 35 Defender 190 89 Left
12 Domenic Riedel 1992-07-03 31 191 0
19 Hannes Graf 1996-10-14 27 Forward 190 0 Both
20 Efraim Gakpeto 1991-12-04 32 Forward 185 0 Right
15 Max Winter 2001-02-16 23 Centrocampista 175 0 Right
Florian Zorn 2001-03-31 23 Forward 180 0
23 Paul Kruger 2001-03-31 23 Defender 180 0 Left
31 Leon Gadicke 2001-11-04 22 Defender 183 0 Right
Georgios Labroussis 2002-04-01 22 0 0 Left
24 Emre Kücükodabasi 2001-08-22 22 Defender 187 0 Right
30 Divine Imasuen 2001-09-15 22 185 0
13 Hussein Chor 2001-04-07 23 178 0 Right
11 Max-Fabian Wolker 1999-01-07 25 183 0 Left
16 Oluwaseunnla Eni-Owo Adekunle 2001-10-07 22 184 0
22 Noah Moreno Silva 2001-01-05 23 172 0 Both
Egzon Klinaku - 0 0
Saimir Koci 2003-05-28 20 0 0